Office cleaning checklist, room by room
The jobs each room needs and how often they come around, for offices and commercial buildings across the St. George area.

Front entrance and lobby
| Job | Frequency |
|---|---|
| Vacuum or mop floors and entry mats, red dust and all | Every visit |
| Entry door glass | Every visit |
| Reception counter wiped | Every visit |
| Furniture and ledges dusted | Weekly |
Offices and workstations
| Job | Frequency |
|---|---|
| Trash and recycling emptied | Every visit |
| Carpet vacuumed, hard floors mopped | Every visit |
| Clear desk surfaces dusted | Weekly |
| Phones and touch points wiped | Weekly |
Restrooms
| Job | Frequency |
|---|---|
| Toilets, urinals and sinks scrubbed and disinfected | Every visit |
| Paper and soap restocked | Every visit |
| Floor mopped, grout checked for red staining | Every visit |
| Partitions and walls washed | Monthly |
Break room and kitchen
| Job | Frequency |
|---|---|
| Counters, tables and sinks wiped | Every visit |
| Appliance fronts cleaned | Every visit |
| Microwave cleaned inside | Weekly |
| Cabinet doors wiped | Monthly |
Floors and hard surfaces
| Job | Frequency |
|---|---|
| Hard floors machine scrubbed | Monthly |
| Vents and high dusting (dust rides the dry air here) | Monthly |
| Carpet extracted | Quarterly to yearly |
| Tile stripped and refinished | Yearly or as needed |
Waste and recycling
| Job | Frequency |
|---|---|
| All bins emptied and relined | Every visit |
| Recycling sorted and hauled out | Every visit |
| Exterior bin area tidied | Weekly |
Putting the list to work
- Cross off rooms you do not have and star the ones that take the real wear.
- Hand this same list to every provider you talk to, so each quote is pricing identical work.
- Keep it in a drawer. Use it to grade the crew through their first month on site.
Ready for a cleaner St. George workplace?
A few lines about your building and a local commercial cleaner will follow up with a free quote.